Details
Style: N42M19BIP9
Engineered quality, the Absolute Comp Springsuit is made to maximize performance. The short sleeve springsuit is made from premium AX2 superflex neoprene, built with strategically placed seams, high end materials, and advanced construction techniques. The Absolute series is designed for function to make them the best fitting wetsuits possible.
The nuts and bolts
Men’s 2mm short sleeve springsuit
- Recommended Temperature: COOL - 18°C - 23°C / 66°F - 72°F
- Materials: premium AX2 superflex neoprene
- Wind resistant mesh chest and back
- Strategically placed seams for maximum performance
- Construction: flatlock stitched seams
- Advanced construction techniques
- Chest zip entry
- | Temperature Guide: 18°C - 23°C |
Information
Shipping
Free standard delivery for all Billabong Crew members, no minimum spend. See details.
48-72 hour Express Delivery: 12.00€
Returns
30 days to change your mind. See details.
Materials
80% Neoprene 20% Nylon
See Size Guide
Mens Wetsuits
BODY MEASUREMENTS IN INCHES
Tip: Weight is the most important thing to get right. The suit will function properly if it's a little short or long.
| S | MS | M | MT | LS | L | LT | XLS | XL | XXL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Height | 5'6" - 5'8" | 5'6" - 5'9" | 5'9" - 5'11" | 5'11" - 6'1" | 5'7" - 5'9" | 5'11" - 6'1" | 6'1" - 6'5" | 5'8" - 5'10" | 6'0" - 6'5" | 6'1" - 6'4" |
| Weight | 135 - 150 | 145 - 160 | 155 - 170 | 165 - 180 | 165 - 180 | 175 - 190 | 185 - 200 | 175 - 190 | 190 - 205 | 205 - 220 |
| Chest | 36 - 38 | 38 - 40 | 38 - 40 | 39 - 40 | 41 - 43 | 41 - 43 | 41 - 43 | 43 - 44 | 43 - 44 | 44 - 46 |
| Waist | 29 - 31 | 30 - 32 | 31 - 33 | 31 - 33 | 33 - 35 | 33 - 35 | 33 - 35 | 36 - 38 | 36 - 38 | 38 - 40 |
Mens Hoods
BODY MEASUREMENTS IN INCHES
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Neck | 14.5 | 14.75 | 15 | 15.5 | 16 | 16.5 |
| Head | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25 |
Mens Boots
| S | M | L | XL | |
|---|---|---|---|---|
| Size | 6 - 7 | 7 - 8 | 9 - 10 | 11 - 12 |
BODY MEASUREMENTS IN CENTIMETERS
Tip: Weight is the most important thing to get right. The suit will function properly if it's a little short or long.
| S | MS | M | MT | LS | L | LT | XLS | XL | XXL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Height | 168 - 173 | 168 - 175 | 175 - 180 | 180 - 185 | 170 - 175 | 180 - 185 | 185 - 195 | 173 - 178 | 183 - 196 | 185 - 193 |
| Weight | 61 - 68 | 66 - 73 | 70 - 77 | 75 - 82 | 75 - 82 | 79 - 86 | 84 - 91 | 79 - 86 | 86 - 93 | 93 - 100 |
| Chest | 91 - 97 | 97 - 102 | 97 - 102 | 99 - 102 | 104 - 109 | 104 - 109 | 104 - 109 | 109 - 112 | 109 - 112 | 112 - 117 |
| Waist | 74 - 79 | 76 - 81 | 79 - 84 | 79 - 84 | 84 - 89 | 84 - 89 | 84 - 89 | 91 - 97 | 91 - 97 | 97 - 102 |
Mens Hoods
BODY MEASUREMENTS IN CENTIMETERS
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Neck | 37 | 37 | 38 | 39 | 41 | 42 |
| Head | 52 | 55 | 57 | 60 | 62 | 64 |
Mens Boots
| S | M | L | XL | |
|---|---|---|---|---|
| US Size | 6 - 7 | 7 - 8 | 9 - 10 | 11 - 12 |
| EU Size | 38 - 39 | 39 - 40 | 41 - 43 | 44 - 46 |
| UK Size | 5 - 6 | 6 - 7 | 8 - 9 | 10 - 11 |






