Details
Style: L6SO03BIF8
With the premium comfort and warmth of merino wool, the Compass Merino sock has been upped with tech features for all day comfort. Arch and ankle supports and full cushioning throughout, ventilation channels bring breathability while high elasticated cuff will keep things in place.
The nuts and bolts
Features: Pack Of 2 (Assorted Colors)
- Merino Wool Blend For Extra Comfort And Warmth
- Arch And Ankle Supports
- Ventilation Channels For Breathability
- Fully Cushioned Throughout Sock
- Extra Padded Footbed
- Stay High Elasticated Cuff
- Fine Toe Seam
Information
Shipping & Returns
Shipping
Free standard delivery for all Billabong Crew members, no minimum spend. See details.
48-72 hour Express Delivery: 12.00€
Returns
30 days to change your mind. See details.
Materials
30% Pa 26% Pp 21%Ac 21%Wo 2%El
See Size Guide
Men's Snow
BODY MEASUREMENTS IN INCHES
| Body Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest Width | 35 / 38 | 37 / 40 | 39 / 42 | 41 / 44 | 43 / 46 | 45 / 48 |
| Waist Width | 28 / 30 | 30 / 32 | 32 / 34 | 34 / 36 | 36 / 38 | 38 / 40 |
| Hips Width | 34 / 36 | 36 / 38 | 38 - 40 | 40 / 42 | 42 - 44 | 44 / 46 |
| Height | 5'4" / 5'6" | 5'6" / 5'8" | 5'8" / 5'10" | 5'10" / 6' | 6'2" / 6'4" | 6'4" / 6'6" |
| Inseam | 30 | 30 3/4 | 31 1/2 | 32 | 33 | 34 |
BODY MEASUREMENTS IN CENTIMETERS
| Body Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest Width | 89 / 97 | 94 / 102 | 99 / 107 | 104 / 112 | 109 / 117 | 114 / 122 |
| Waist Width | 71 / 76 | 76 / 82 | 82 / 86 | 86 / 91 | 91 / 97 | 97 / 102 |
| Hips Width | 86 / 91 | 91 / 97 | 97 / 102 | 102 / 107 | 107 - 112 | 112 / 117 |
| Height | 162 / 168 | 168 / 173 | 173 / 178 | 178 / 183 | 188 / 193 | 193 / 198 |
| Inseam | 76 | 78 | 80 | 81 | 84 | 86 |
Recently Viewed
Select your Region






